CFDs on Forex, Metals & Oils
CONTRACT SPECIFICATIONS SWAP RATES
INSTRUMENT | MIN. PRICE FLUCTUATION | SIZE OF 1 LOT | MIN LOT SIZE | PIP VALUE IN USD | LEVERAGE (RETAIL CLIENTS) | SHORT POSITIONS (BID) | LONG POSITIONS (ASK) |
EUR/USD | 0.00001 | 100 000 EUR | 0.01 | 10 USD | 1:30 | 3.07000 | -15.15000 |
USD/CHF | 0.00001 | 100 000 USD | 0.01 | 10 / USDCHF | 1:30 | -25.80000 | 2.40000 |
EUR/GBP | 0.00001 | 100 000 EUR | 0.01 | 10 * GBPUSD | 1:30 | 0.87000 | -10.95000 |
USD/JPY | 0.001 | 100 000 USD | 0.01 | 1000 / USDJPY | 1:30 | -22.35000 | 2.60000 |
GBP/USD | 0.00001 | 100 000 GBP | 0.01 | 10 USD | 1:30 | 0.87000 | -7.65000 |
AUD/USD | 0.00001 | 100 000 AUD | 0.01 | 10 USD | 1:20 | -0.45000 | -4.95000 |
AUD/CAD | 0.00001 | 100 000 AUD | 0.01 | 10 / USDCAD | 1:20 | 0.13000 | -4.35000 |
AUD/CHF | 0.00001 | 100 000 AUD | 0.01 | 10 / USDCHF | 1:20 | -12.00000 | 0.47000 |
AUD/JPY | 0.001 | 100 000 AUD | 0.01 | 1000 / USDJPY | 1:20 | -12.75000 | 0.33000 |
AUD/NZD | 0.00001 | 100 000 AUD | 0.01 | 10 * NZDUSD | 1:20 | -1.05000 | -3.00000 |
AUD/SGD | 0.00001 | 100 000 AUD | 0.01 | 10 / USDSGD | 1:20 | -0.60000 | -5.55000 |
CAD/CHF | 0.00001 | 100 000 CAD | 0.01 | 10 / USDCHF | 1:30 | -18.60000 | 1.20000 |
CAD/JPY | 0.001 | 100 000 CAD | 0.01 | 1000 / USDJPY | 1:30 | -21.75000 | 1.80000 |
CHF/JPY | 0.001 | 100 000 CHF | 0.01 | 1000 / USDJPY | 1:30 | -5.70000 | -1.35000 |
CHF/SGD | 0.0001 | 100 000 CHF | 0.01 | 10 / USDSGD | 1:20 | 1.33000 | -22.65000 |
EUR/AUD | 0.00001 | 100 000 EUR | 0.01 | 10 * AUDUSD | 1:20 | 1.00000 | -11.55000 |
EUR/CAD | 0.00001 | 100 000 EUR | 0.01 | 10 / USDCAD | 1:30 | 1.93000 | -16.35000 |
EUR/CHF | 0.00001 | 100 000 EUR | 0.01 | 10 / USDCHF | 1:30 | -10.80000 | -0.75000 |
EUR/CZK | 0.00001 | 100 000 EUR | 0.01 | 10 / USDCZK | 1:20 | 3.80000 | -40.65000 |
EUR/JPY | 0.001 | 100 000 EUR | 0.01 | 1000 / USDJPY | 1:30 | -10.95000 | 0.27000 |
EUR/NOK | 0.00001 | 100 000 EUR | 0.01 | 10 / USDNOK | 1:20 | 0.53000 | -9.90000 |
EUR/NZD | 0.00001 | 100 000 EUR | 0.01 | 10 * NZDUSD | 1:20 | 1.40000 | -13.20000 |
EUR/PLN | 0.00001 | 100 000 EUR | 0.01 | 10 / USDPLN | 1:20 | 4.60000 | -39.30000 |
EUR/SEK | 0.00001 | 100 000 EUR | 0.01 | 10 / USDSEK | 1:20 | 0.00000 | -2.55000 |
EUR/SGD | 0.00001 | 100 000 EUR | 0.01 | 10 / USDSGD | 1:20 | 1.47000 | -14.10000 |
EUR/TRY | 0.00001 | 100 000 EUR | 0.01 | 10 / USDTRY | 1:20 | 5.40000 | -118.50000 |
EUR/ZAR | 0.00001 | 100 000 EUR | 0.01 | 10 / USDZAR | 1:20 | 3.93000 | -36.00000 |
GBP/AUD | 0.00001 | 100 000 GBP | 0.01 | 10 * AUDUSD | 1:20 | -4.20000 | -0.75000 |
GBP/CAD | 0.00001 | 100 000 GBP | 0.01 | 10 / USDCAD | 1:30 | 0.53000 | -6.45000 |
GBP/CHF | 0.00001 | 100 000 GBP | 0.01 | 10 / USDCHF | 1:30 | -22.35000 | 2.07000 |
GBP/JPY | 0.001 | 100 000 GBP | 0.01 | 1000 / USDJPY | 1:30 | -24.45000 | 2.60000 |
GBP/NOK | 0.00001 | 100 000 GBP | 0.01 | 10 / USDNOK | 1:20 | -7.50000 | 0.33000 |
GBP/NZD | 0.00001 | 100 000 GBP | 0.01 | 10 * NZDUSD | 1:20 | -1.50000 | -2.70000 |
GBP/SEK | 0.00001 | 100 000 GBP | 0.01 | 10 / USDSEK | 1:20 | -11.55000 | 0.80000 |
GBP/SGD | 0.00001 | 100 000 GBP | 0.01 | 10 / USDSGD | 1:20 | -1.35000 | -3.15000 |
GBP/TRY | 0.00001 | 100 000 GBP | 0.01 | 10 / USDTRY | 1:20 | 3.80000 | -162.30000 |
NOK/JPY | 0.001 | 100 000 NOK | 0.01 | 1000 / USDJPY | 1:20 | -2.55000 | 0.13000 |
NOK/SEK | 0.00001 | 100 000 NOK | 0.01 | 10 / USDSEK | 1:20 | -0.90000 | 0.00000 |
NZD/CAD | 0.00001 | 100 000 NZD | 0.01 | 10 / USDCAD | 1:20 | -8.40000 | -0.60000 |
NZD/CHF | 0.00001 | 100 000 NZD | 0.01 | 10 / USDCHF | 1:20 | -13.20000 | 0.80000 |
NZD/JPY | 0.001 | 100 000 NZD | 0.01 | 1000 / USDJPY | 1:20 | -13.80000 | 1.13000 |
NZD/USD | 0.00001 | 100 000 NZD | 0.01 | 10 USD | 1:20 | 0.27000 | -5.70000 |
SGD/JPY | 0.001 | 100 000 SGD | 0.01 | 1000 / USDJPY | 1:20 | -20.25000 | 0.40000 |
USD/CAD | 0.00001 | 100 000 USD | 0.01 | 10 / USDCAD | 1:30 | -2.40000 | -0.90000 |
USD/CNH | 0.00001 | 100 000 USD | 0.01 | 10 / USD CHN | 1:20 | -27.75000 | 0.67000 |
USD/CZK | 0.00001 | 100 000 USD | 0.01 | 10 / USDCZK | 1:20 | 2.20000 | -28.80000 |
USD/NOK | 0.00001 | 100 000 USD | 0.01 | 10 / USDNOK | 1:20 | -11.85000 | 0.40000 |
USD/PLN | 0.00001 | 100 000 USD | 0.01 | 10 / USDPLN | 1:20 | 2.13000 | -23.70000 |
USD/SEK | 0.00001 | 100 000 USD | 0.01 | 10 / USDSEK | 1:20 | -15.30000 | 1.40000 |
USD/SGD | 0.00001 | 100 000 USD | 0.01 | 10 / USDSGD | 1:20 | -8.85000 | -0.60000 |
USD/TRY | 0.00001 | 100 000 USD | 0.01 | 10 / USDTRY | 1:20 | 2.13000 | -116.70000 |
USD/THB | 0.001 | 100000 USD | 0.01 | 100 / USDTHB | 1:20 | -33.30000 | -20.55000 |
USD/ZAR | 0.00001 | 100 000 USD | 0.01 | 10 / USDZAR | 1:20 | 2.00000 | -19.95000 |
XAU/EUR | 0.01 | 100 OUNCES | 0.01 | 1 * EURUSD | 1:20 | 3.71000 | -12.21000 |
XAG/EUR | 0.001 | 5 000 OUNCES | 0.01 | 50 * EURUSD | 1:10 | -1.12000 | -6.09000 |
XAU/USD | 0.01 | 100 OUNCES | 0.01 | 1 USD | 1:20 | 11.83000 | -30.44000 |
XAG/USD | 0.001 | 5 000 OUNCES | 0.01 | 50 USD | 1:10 | -0.72000 | -0.79000 |
XNG/USD | 0.001 | 10,000 MMBTU | 0.01 | 10 USD | 1:10 | 91.27000 | -317.85000 |
XTI/USD | 0.001 | 1000 BARRELS | 0.01 | 10 USD | 1:10 | -54.00000 | 6.73000 |
XBR/USD | 0.001 | 1000 BARRELS | 0.01 | 10 USD | 1:10 | -91.50000 | 16.07000 |
ZAR/JPY | 0.001 | 100 000 ZAR | 0.01 | 1000 / USDJPY | 1:20 | -2.85000 | 0.27000 |
Trading Hours
INSTRUMENT | TRADING HOURS (SERVER TIME)* |
---|---|
ALL FX MT4 | MON-FRI AND DAILY: 00:10 – 23:55 |
ALL FX JFOREX | MON-FRI: 00:00 – 24:00 |
XAU/USD | MON-FRI AND DAILY: 01:05 – 23:55 |
XAG/USD | MON-FRI AND DAILY: 01:05 – 23:55 |
XTI/USD | MON-FRI AND DAILY: 01:05 – 23:55 |
XNG/USD | MON-FRI AND DAILY: 01:05 – 23:55 |
XBR/USD | MON-FRI AND DAILY: 03:05 – 23:55 |
Notes
* Swap values are expressed in USD per 1 standard lot and updated weekly.
Swaps applied to trading accounts are automatically converted in the base currency of the account.
* You can also view the daily swap values in the Market Watch window of your MT4 platform. To do that, right-click on the symbol you are interested in and select Specification. Swap values displayed on MT4 are expressed in MT4 points and not in USD.
– For pairs where the countercurrency is USD, the two values will be the same, as the value of 1 point is 1 USD. For example, if we look at EURUSD and see “Swap Short” of 1.2 points, you will see the same value of 1.2 USD in the table above.
– For pairs where USD is not the counter currency, the values would be differend, as the point value is always expressed in the countercurrency. For example, if we look at EURGBP on MT4, we may see “Swap Short” value of 0.6, this would mean 0.6 GBP swap per lot. To get the USD value, we would need to convert 0.6 into USD using the GBPUSD rate.
* For ease of reference, we publish swap rates online in USD, using the closed of business exachnage rates from the previous day. For this reason, there may be slight deviations from the amount published on the website and the amount charged on your account, as the point value will be converted into your account’s base currency at the applicablt exchange rates at rollover time.
* Triple swap is applied at Wednesday rollover to all FX pairs, Gold and Silver, in order to account for weekend rollovers. Triple swap is applied on Friday for all CFDs
on Indices. Triple swap does not apply to XBRUSD, XTIUSD and XNGUSD.
* Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied or the swap may change
or swap may be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.
* Server time can be viewed as GMT+2 from autumn to spring and GMT+3 from spring to autumn (subject to Daylight Saving Time). 00:00h Server Time corresponds to 17:00h EST.
CFDs on Indices
CONTRACT SPECIFICATIONS FINANCING CHARGES
SYMBOL | DESCRIPTION / UNDERLYING INDEX | CURRENCY | LOT SIZE | MIN / MAX SIZE* | TICK SIZE | LEVERAGE | SHORT POSITIONS (BID) | LONG POSITIONS (ASK) |
EUSTX50 | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone / EURO STOXX50 | EUR | 1 CONTRACT | 1 / 500 | 1 INDEX POINT | 0.055555556 | -0.17 | -0.5 |
GER40 | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange / DAX | EUR | 1 CONTRACT | 1 / 1 000 | 1 INDEX POINT | 0.055555556 | -1.62 | -0.93 |
JPN225 | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies / Nikkei 225 | JPY | 1 CONTRACT | 1 / 25 000 | 1 INDEX POINT | 0.055555556 | -172.5 | -159 |
NAS100 | A US stock market based on technical companies / Nasdaq | USD | 1 CONTRACT | 1 / 2 500 | 1 INDEX POINT | 0.055555556 | 0.31 | -2.67 |
SPA35 | A benchmark stock market index of Spain’s principal stock exchange / IBEX 35 | EUR | 1 CONTRACT | 1 / 250 | 1 INDEX POINT | 0.048611111 | -0.35 | -1.04 |
UK100 | An index of 100 high capitalization companies listed on the London Stock Exchange / FTSE 100 | GBP | 1 CONTRACT | 1 / 1 000 | 1 INDEX POINT | 0.055555556 | 0.07 | -1.61 |
UKOIL | Brent Crude Oil | USD | 1 CONTRACT | 10 / 1000 | 1 INDEX POINT | 0.048611111 | -70.73 | 16.09 |
US500 | A US stock market index based on 500 leading companies / S&P 500 | USD | 1 CONTRACT | 1 / 5 000 | 1 INDEX POINT | 0.055555556 | 0.11 | -0.9 |
US30 | A US stock market with 30 component companies / DJIA | USD | 1 CONTRACT | 1 / 1 000 | 1 INDEX POINT | 0.055555556 | 0.89 | -7.52 |
USOIL | West Texas Intermediate Crude Oil | USD | 1 CONTRACT | 10 / 1000 | 1 INDEX POINT | 0.048611111 | -39.33 | 6.35 |
USBKT | The value of the U.S. dollar relative to the value of a basket of currencies | USD | 1 CONTRACT | 1 / 250 | 1 INDEX POINT | 0.076388889 | -2.07 | -0.44 |
Trading Hours
INDEX | TRADING HOURS (SERVER TIME) | DAILY BREAK TIME (SERVER TIME) |
---|---|---|
EUSTX50 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 18:25H – 18:40H & 23:55H – 00:10H DAILY |
GER40 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 23:55H – 00:10H DAILY |
SPA35 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 18:25H – 18:40H & 23:55H – 00:10H DAILY |
SWI20 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 18:25H – 18:40H & 23:55H – 00:10H DAILY |
UK100 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 18:25H – 18:40H & 23:55H – 00:10H DAILY |
JPN225 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 08:55H – 09:10H & 23:55H – 00:10H DAILY |
US30 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 22:55H – 23:10H & 23:55H – 00:10H DAILY |
US500 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 22:55H – 23:10H & 23:55H – 00:10H DAILY |
NAS100 | MARKET OPENS AT 01:00 ON MONDAY AND CLOSES AT 23:55 FRIDAY | 22:55H – 23:10H & 23:55H – 00:10H DAILY |
UKOIL | MARKET OPENS AT 03:15 ON MONDAY AND CLOSES AT 23:45 FRIDAY | 23:45H – 03:15H DAILY |
USOIL | MARKET OPENS AT 03:15 ON MONDAY AND CLOSES AT 23:45 FRIDAY | 23:45H – 03:15H DAILY |
USBKT*** | MARKET OPENS AT 03:15 ON MONDAY AND CLOSES AT 23:45 FRIDAY | 23:45H – 03:15H DAILY |
Notes
– Trading hours may change, subject to National Holidays or unexpected liquidity circumstances. Please make sure to check our website for notifications on changes of trading hours.
– For better protection against adverse market moves and volatility during market open and close, NewTraderLab has introduced a daily trading break for all MT4 instruments, during which pricing and trading is not available:
FX: from 23:55h until 00:05h
XAGUSD, XAUUSD, XTIUSD & XNGUSD: 23:55h until 01:05h
XBRUSD: 23:55h until 03:05h
CFDs: please refer to table above
Nevertheless, some pairs may still experience thin liquidity conditions during certain market hours.
* Lot size: 1 standard lot on MT4 equals 1 contract of the traded CFD
* Swaps: Overnight financing costs. Triple swap is applied on Friday for all CFDs, in order to account for weekend rollovers.
* Swap values are expressed in USD per contract and updated weekly. Please refer to MT4 swap value explanation in the previous section above.
* Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied may change or swap may be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.
* Dividends: CFDs trades are subject to ex-dividend adjustments. If you have an open position in a CFD at rollover and a constituent of that index announces a dividend, your account will be credited or debited on the day the underlying stock goes ex-dividend. If you are holding a long position, you will receive a positive ex-dividend adjustment and if you are holding a short position – a negative one. Dividend projections and ex-dividend days are publicly available. If you require further details, please contact us at [email protected].
* USBKT is not available to retail clients
* Server time can be viewed as GMT+2 from autumn to spring and GMT+3 from spring to autumn (subject to Daylight Saving Time). 00:00h Server Time corresponds to 17:00h EST.
** Most JForex pairs are tradable without interruption, however, some have trading breaks and might be interrupted due to liquidity limitations during Off Market Hours.
*** Not available to retail clients.
CFDs on Cryptos
CONTRACT SPECIFICATIONS FINANCING CHARGES
SYMBOL | DESCRIPTION | CURRENCY | LOT SIZE | TICK SIZE | MIN / MAX SIZE | LEVERAGE | SHORT POSITIONS (BID) | LONG POSITIONS (ASK) |
XBT/USD | BITCOIN VS USD | USD | 1 XBT | 0.001 | 0.1 / 1 | 0.043055556 | -9.2778 | -13.4736 |
XBN/USD | BITCOIN CASH VS USD | USD | 1 XBN | 0.001 | 1 / 100 | 0.043055556 | -0.0581 | -0.0843 |
XET/USD | ETHEREUM VS USD | USD | 1 XET | 0.001 | 1 / 100 | 0.043055556 | -0.6944 | -1.0083 |
XLC/USD | LITECOIN VS USD | USD | 1 XLC | 0.001 | 1 / 100 | 0.043055556 | -0.0314 | -0.0456 |
XRP/USD | RIPPLE VS USD | USD | 1 XRP | 0.00001 | 100 / 10,000 | 0.043055556 | -0.0073 | -0.0048 |
Trading Hours
INSTRUMENT | TRADING HOURS (SERVER TIME)* |
---|---|
CRYPTOS | MON-FRI AND DAILY: 00:10 – 23:55 |
Notes
* Financing charges are based on 1 month US Libor +25% and triple charge applies on Thursday.
* Subject to National Holidays in the respective country or to other changes in market conditions, the day on which triple swap is applied may change or swap may
be applicable in different proportion. Please ensure to regularly check our Weekly Swap Calendar for further details.
* Server time can be viewed as GMT+2 from autumn to spring and GMT+3 from spring to autumn (subject to Daylight Saving Time). 00:00h Server Time corresponds to 17:00h EST.
Weekly Swap Calendar
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
#EUR/USD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/CHF | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/GBP | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/USD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#AUD/USD | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#AUD/CAD | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#AUD/CHF | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#AUD/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#AUD/NZD | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#AUD/SGD | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#CAD/CHF | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#CAD/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#CHF/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#CHF/SGD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/AUD | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/CAD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/CHF | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/CNH | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/CZK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/DKK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/HKD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/HUF | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/MXN | 1 | 1 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/NOK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/NZD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/PLN | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/SEK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/SGD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/TRY | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#EUR/ZAR | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/AUD | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/CAD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/CHF | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/DKK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/NOK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/NZD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/SEK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/SGD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#GBP/TRY | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#NOK/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#NOK/SEK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#NZD/CAD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#NZD/CHF | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#NZD/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#NZD/USD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#SEK/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#SGD/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/CAD | 1 | 2 | 0 | 3 | 1 | 0 | 0 | ||
#USD/CNH | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/CZK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/DKK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/HKD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/HUF | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/MXN | 2 | 3 | 0 | 1 | 1 | 0 | 0 | ||
#USD/NOK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/PLN | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/RUB | 1 | 2 | 0 | 3 | 1 | 0 | 0 | ||
#USD/SEK | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/SGD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/THB | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#USD/TRY | 1 | 2 | 0 | 3 | 1 | 0 | 0 | ||
#USD/ZAR | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#XAG/EUR | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#XAG/USD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#XAU/AUD | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#XAU/EUR | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#XAU/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#XAU/USD | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
#XBR/USD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
#XNG/USD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
#XPD/USD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
#XPT/USD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
#XTI/USD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
#ZAR/JPY | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
AUS200 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
BONDTY | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
EUSTX50 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
FRA40 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
GER40 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
HK50 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
IT40 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
JPN225 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
NAS100 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
SPA35 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
SWI20 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
UK100 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
UKOIL | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
US2000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
US30 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
US500 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
USBKT | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
USOIL | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||
XTIUSD | 1 | 1 | 1 | 3 | 1 | 0 | 0 | ||
XBTUSD | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||
XETUSD | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||
XBNUSD | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||
XLCUSD | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||
XRPUSD | 1 | 1 | 1 | 3 | 1 | 1 | 1 |