Dear Traders,
Due to the upcoming Good Friday & Easter Holidays, some instruments will be closed for trading on Friday 15th April 2022:
Instrument | Holiday Hours |
FX | Normal Trading Hours |
XAU/USD XAG/USD XNG/USD XTI/USD | Closed: 23:55 on Thursday, Apr 14th until 01:05 Monday, Apr 18th |
XBR/USD | Closed: 23:55 on Thursday, Apr 14th until 03:05 Monday, Apr 18th |
EUSTX50 GER30 JPN225 NAS100 SPA35 SWI20 UK100 US30 US500 | Closed: 23:55 on Thursday, Apr 14th until 01:00 Monday, Apr 18th |
UKOIL USOIL | Closed: 23:55 on Thursday, Apr 14th until 03:15 Monday, Apr 18th |
* Quoted times are MT4 server time, GMT+3.
Please feel free to contact us at support@newtraderlab.com for further details or assistance.